Attribute | Value | % Same | # Same |
---|---|---|---|
Body | Body Pumpkin | 11.71% | 135 |
Brows | Brows Wolfy | 1.91% | 22 |
Ears | Ears Frank | 5.46% | 63 |
Eyes | Eyes Plain | 12.49% | 144 |
Head | Head Masked Ranger | 2.60% | 30 |
Mouth | Mouth Pumpkin | 9.80% | 113 |
Multiplier | 2.25 | 2.43% | 28 |
Nose | Nose Vampire | 12.49% | 144 |
Date/Time | Sale Price | Buyer | Seller |
---|---|---|---|
![]() |
TF USD | Crypto Wayno | |
![]() |
Crypto Wayno | TF USD | |
![]() |
TF USD | monatoad | |
![]() |
monatoad | StamCosB |